<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thingness</title>
	<atom:link href="http://www.thingness.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thingness.org</link>
	<description>something that allows the thingness of things to glow in the dark</description>
	<lastBuildDate>Thu, 24 Sep 2009 21:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on alien enneagram revised by admin</title>
		<link>http://www.thingness.org/?p=65&#038;cpage=1#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=65#comment-24</guid>
		<description>Glad it looks ok. The alien types weren&#039;t specifically chosen to correspond one to one to enneagram types but they can sort out reasonably well. Ironically I&#039;m having a tougher time matching human character types up with the 9 enneagram positions.</description>
		<content:encoded><![CDATA[<p>Glad it looks ok. The alien types weren&#8217;t specifically chosen to correspond one to one to enneagram types but they can sort out reasonably well. Ironically I&#8217;m having a tougher time matching human character types up with the 9 enneagram positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on alien enneagram revised by Abkajud</title>
		<link>http://www.thingness.org/?p=65&#038;cpage=1#comment-22</link>
		<dc:creator>Abkajud</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=65#comment-22</guid>
		<description>I approve of your use of the enneagram. I also approve of the degree to which you&#039;ve matched up the alien types to the actual e-types.
Nice!</description>
		<content:encoded><![CDATA[<p>I approve of your use of the enneagram. I also approve of the degree to which you&#8217;ve matched up the alien types to the actual e-types.<br />
Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on alien enneagram- how do They treat us? by thingness &#187; plan 9 from outerspace- more enneagram action</title>
		<link>http://www.thingness.org/?p=53&#038;cpage=1#comment-21</link>
		<dc:creator>thingness &#187; plan 9 from outerspace- more enneagram action</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=53#comment-21</guid>
		<description>[...] are not alien species- there can be more than one of each type in the solar system/ galaxy.  I already posted a list of types. I need to modify it to fit within the [...]</description>
		<content:encoded><![CDATA[<p>[...] are not alien species- there can be more than one of each type in the solar system/ galaxy.  I already posted a list of types. I need to modify it to fit within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on alien enneagram- how do They treat us? by admin</title>
		<link>http://www.thingness.org/?p=53&#038;cpage=1#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=53#comment-17</guid>
		<description>Hi JM

thanks for the comment. Not sure about anything, yet. Good point that one would have to keep track of how aliens shift, what type they are in, does it shift back automatically etc. I haven&#039;t posted about human characters yet but would probably have a similar 9 type diagram for humans too. Perhaps if I keep the rest of character record keeping simple- no skills, no stats, maybe one resource to track, then the shifting won&#039;t be too onerous. I like how it could allow aliens to be outside their standard role from time to time. (shifting would be mechanical)</description>
		<content:encoded><![CDATA[<p>Hi JM</p>
<p>thanks for the comment. Not sure about anything, yet. Good point that one would have to keep track of how aliens shift, what type they are in, does it shift back automatically etc. I haven&#8217;t posted about human characters yet but would probably have a similar 9 type diagram for humans too. Perhaps if I keep the rest of character record keeping simple- no skills, no stats, maybe one resource to track, then the shifting won&#8217;t be too onerous. I like how it could allow aliens to be outside their standard role from time to time. (shifting would be mechanical)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on alien enneagram- how do They treat us? by JM Palmer</title>
		<link>http://www.thingness.org/?p=53&#038;cpage=1#comment-16</link>
		<dc:creator>JM Palmer</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=53#comment-16</guid>
		<description>Love the idea of personality manipulationon a chart.  It can be very simple.  However because you&#039;ve already charted this you may find yourself required to say when exactly (either numerically or narratively) an alien becomes stressed or secure which may add a level of frustating complexity to this seemingly simple system.</description>
		<content:encoded><![CDATA[<p>Love the idea of personality manipulationon a chart.  It can be very simple.  However because you&#8217;ve already charted this you may find yourself required to say when exactly (either numerically or narratively) an alien becomes stressed or secure which may add a level of frustating complexity to this seemingly simple system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on list of fortian space phenomena by admin</title>
		<link>http://www.thingness.org/?p=50&#038;cpage=1#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=50#comment-12</guid>
		<description>Thanks. His books are 90 percent accounts of specific weird phenomena, 9 percent rants about how closed-minded modern science is/was, 1 percent speculation about the nature of the universe. But that 1 percent is gold! especially because it&#039;s modestly proposed in a kind of off handed way but would be horrifyingly freaky if true.</description>
		<content:encoded><![CDATA[<p>Thanks. His books are 90 percent accounts of specific weird phenomena, 9 percent rants about how closed-minded modern science is/was, 1 percent speculation about the nature of the universe. But that 1 percent is gold! especially because it&#8217;s modestly proposed in a kind of off handed way but would be horrifyingly freaky if true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on list of fortian space phenomena by Pseudonymus Bosch</title>
		<link>http://www.thingness.org/?p=50&#038;cpage=1#comment-11</link>
		<dc:creator>Pseudonymus Bosch</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=50#comment-11</guid>
		<description>This list definitely makes me want to play the game, all by itself.</description>
		<content:encoded><![CDATA[<p>This list definitely makes me want to play the game, all by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things that fell from the sky by admin</title>
		<link>http://www.thingness.org/?p=42&#038;cpage=1#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=42#comment-10</guid>
		<description>Hi Darcy

thanks for the feedback. The bird would be impressionistic color - a lone gull or an entire flock trapped in a gelatinous chunk of the sky would be a sign-  Like an ominous start to a film. Im several miles south of a big fire in Los Angeles so ominous skies are on my mind...I almost certainly won&#039;t have a seabirds related mechanism, seagull characters etc. As for what chars do- hopefully my next post will propose something :)</description>
		<content:encoded><![CDATA[<p>Hi Darcy</p>
<p>thanks for the feedback. The bird would be impressionistic color &#8211; a lone gull or an entire flock trapped in a gelatinous chunk of the sky would be a sign-  Like an ominous start to a film. Im several miles south of a big fire in Los Angeles so ominous skies are on my mind&#8230;I almost certainly won&#8217;t have a seabirds related mechanism, seagull characters etc. As for what chars do- hopefully my next post will propose something <img src='http://www.thingness.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on things that fell from the sky by achtungspiel</title>
		<link>http://www.thingness.org/?p=42&#038;cpage=1#comment-9</link>
		<dc:creator>achtungspiel</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?p=42#comment-9</guid>
		<description>Just sayin&#039;, not preaching: I don&#039;t see the fit for seabird.  The rest is &lt;i&gt;very&lt;/i&gt; cool and promising.

So, what do characters &lt;i&gt;do&lt;/i&gt;?

-Darcy</description>
		<content:encoded><![CDATA[<p>Just sayin&#8217;, not preaching: I don&#8217;t see the fit for seabird.  The rest is <i>very</i> cool and promising.</p>
<p>So, what do characters <i>do</i>?</p>
<p>-Darcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on satanic mills by thingness &#187; satanic mills = a horror game of alienated labor</title>
		<link>http://www.thingness.org/?page_id=3&#038;cpage=1#comment-2</link>
		<dc:creator>thingness &#187; satanic mills = a horror game of alienated labor</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingness.org/?page_id=3#comment-2</guid>
		<description>[...]  &gt;&gt;&gt; check it out and give it a try [...]</description>
		<content:encoded><![CDATA[<p>[...]  &gt;&gt;&gt; check it out and give it a try [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
